According to IS 456 - 2000, the frequency of concrete cube samples for different concrete volumes is as follows.
Here,
1 sample 👉 3 nos. of concrete cube
or we say
1 sample 👉 3 specimens of a given concrete volume.
The same is given in a table format for your easy understanding as below.
| Frequency of concrete | |||
| Sl. No. | Vol. of concrete in cum. | Samples in nos. | Concrete cubes in nos. | 
| 1. | 1 to 5 | 1 | 3 | 
| 2. | 6 to 15 | 2 | 6 | 
| 3. | 16 to 30 | 3 | 9 | 
| 4. | 31 to 50 | 4 | 12 | 
| 5. | 51 to 100 | 5 | 15 | 
| 6. | 101 to 150 | 6 | 18 | 
| 7. | 151 to 200 | 7 | 21 | 
| 8. | 201 to 250 | 8 | 24 | 








 
 
 
 
No comments:
Post a Comment